A Plan for Everyone,
A Price for Anyone.
Ad-Hoc
(On-site or Remote)- 9-5 Support
- Standard Pricing
- Professional Support
- No-Fix No-Fee Solutions
- Free Antivirus
- Optimization Included
- Certified Technicians
Remote
(Unlimited Support)- Unlimited Remote Support
- Active Smart Monitor Protection 24/7
- Discounts on Common Services
- Custom Support/Training Portals
- Regular Maintenance
- Monthly Health Reports
- Strategic IT Planning
- Software Discounts
SmartSupport
(Most Popular)- Remote Support +
- 2 Dedicated Technicians
- Priority Service
- Unlimited On-site Support
- Cloud Backup
- 3rd party SPAM filtering
- Layered Threat Detection
- Emergency Support
- VOIP Support
Professional
(IT Dept. Replacement)- SmartSupport +
- 24/7 Support Specialists
- Asset Tracking
- Bi-annual Penetration Testing
- Analyst Security Review
- Network Optimization
- Unlimited Website Support
- Linux Support
*Pricing per computer and Minimum 10 computers per agreement plus one-time setup fee.
Built for teams of 10, and 10,000
Support your entire team starting at $390/month
Lots to Love, Less to Spend
Mix support options to customize the plan that’s right for you.
It’s no secret, some of us need more help than others, and that’s okay. Mixed support plans allows greater control over what type of support your team receives. All support plans are backed with unlimited remote support, and our award winning information security from the ITAA.

Service | Ad-Hoc | Remote $39 | SmartSupport $119 | ProSupport $149 |
---|---|---|---|---|
Cabling | $249/drop | $199/drop | $199/drop | $169/drop |
Cloud Backup | Quote | Free | Free | Free |
Computer Maintenance | $99 | Free | Free | Free |
Custom Build Diagnostic | $99 | $99 | Free | Free |
Data Destruction | $99/5 devices | Free | Free | Free |
Data Recovery | $299/TB | $219/TB | Free | Free |
Data Transfer | $169 | $125 | Free | Free |
Data Wiping | $99 | Free | Free | Free |
Diagnostic | $99 | Free | Free | Free |
DMARC\SPF Records Setup | $299 | $219 | Free | Free |
Email Migration | $149/account* | $99/account | Included | Included |
eWaste Recycling | $99/5 devices | Free | Free | Free |
GSuite Administration Management | $119/hr | Free | Free | Free |
Hard Drive Board Replacement | $169 | $169 | $169 | $169 |
In-Store Support | $99 | $75 | Free | Free |
Initial Setup Fee | $99 | $99 | $99 | $99 |
On-Site Assessment | Free | Free | Free | Free |
On-Site Network Security Assessment | $199 | $149 | Free | Free |
On-Site Support (Business) | $249/hr | $199/hr | Free | Free |
On-Site Support (Residential) | $199/hr | $149/hr | Free | Free |
Operating System Service | $259** | $195** | Included** | Included** |
Optimization\Virus Removal | $99 | Free | Free | Free |
Remote Support | $149/hr | Free | Free | Free |
Server Support | $249/hr | $185/hr | Free | Free |
Systems Engineer Consulting | Quote | Quote | Quote | Quote |
Training | Quote | Quote | Quote | Quote |
VOIP Support | $119/hr | Free | Free | Free |
VPN/Firewall Network Security | Quote | Quote | Included* | Included* |
Website Design | Quote | Quote | Quote | Quote |
Website Support | $199/hr | $149/hr | $99/hr | Free |
Emergency Support | $399/hr | $299/hr | Included | Included |
* Min 5 accounts | ||||
** Price does not include parts |
Connecting Business
and Technology
We connect businesses throughout Denver, Boulder and the Front Range with technology by combining a comprehensive set of IT support services and a breadth of expertise to deliver high impact solutions focused on improving business performance.