A Plan for Everyone,
A Price for Anyone.
Ad-Hoc
(On-site or Remote)- Hourly Support
- No-Fix No-Fee Solutions
- Antivirus Scan
- Optimization Included
- Certified Technicians
- Emergency Support Available
Remote Support
Lite IT Needs- Unlimited Remote Support
- Monthly Maintenance Projects
- Discounted Software
- Equipment Procurement
- IT Asset Management
- Password Management
- Live Security Reporting
- Strategic IT Planning
- Active Smart Monitor Protection 24/7
Smart Support (Most Popular)
Supplementary IT- Remote Support +
- Unlimited On-site Support
- Dedicated Technicians
- Priority Support
- Email Phishing Protection
- Annual Penetration Testing
- Server Maintenance
- Layered Threat Detection
- Emergency Support Included
Pro Support
Fully Managed IT- Smart Support +
- Website Support Included
- 24/7 Support Ticketing
- BreachWatch Password Scan
- Custom Support Portal
- VOIP Support
- Analyst Security Review
- 3rd party SPAM filtering
- Full Network Optimization
*Pricing per computer and Minimum 10 computers per agreement plus one-time setup fee.
Built to grow with teams from 10 to 10,000
Support your entire team starting at $490/month for Remote Support
All Pricing
| Service | Ad-Hoc | Remote $49 | SmartSupport $119 | ProSupport $149 |
|---|---|---|---|---|
| Computer Maintenance | $99 | ✅ | ✅ | ✅ |
| Data Destruction | $99/5 devices | ✅ | ✅ | ✅ |
| Data Wiping | $99 | ✅ | ✅ | ✅ |
| Diagnostic | $99 | ✅ | ✅ | ✅ |
| Password Manager | NA | ✅ | ✅ | ✅ |
| eWaste Recycling | $99/5 devices | ✅ | ✅ | ✅ |
| GSuite Administration Management | $119/hr | ✅ | ✅ | ✅ |
| Optimization\Virus Removal | $99 | ✅ | ✅ | ✅ |
| Remote Support | $149/hr | ✅ | ✅ | ✅ |
| VOIP Support | $119/hr | ✅ | ✅ | ✅ |
| VPN/Firewall Network Security | Quote | Quote | ✅* | ✅* |
| In-Store Support | $99/hr | $75/hr | ✅ | ✅ |
| Emergency Support | $399/hr | $299/hr | ✅ | ✅ |
| On-Site Network Security Assessment | $199 | $149 | ✅ | ✅ |
| On-Site Support (Business) | $249/hr | $199/hr | ✅ | ✅ |
| On-Site Support (Residential) | $199/hr | $149/hr | ✅ | ✅ |
| Operating System Service | $259** | $195** | ✅** | ✅** |
| Server Support | $249/hr | $185/hr | ✅ | ✅ |
| Password BreachWatch | NA | $9/User | ✅ | ✅ |
| Data Recovery | $299/TB | $219/TB | ✅ | ✅ |
| Data Transfer | $169 | $125 | ✅ | ✅ |
| DMARC\SPF Records Setup | $299 | $219 | ✅ | ✅ |
| Email Migration | $149/account* | $99/account | ✅ | ✅ |
| Email Phishing Simulations | NA | $9/User | ✅ | ✅ |
| Email Active Threat Protection | NA | $5/User | ✅ | ✅ |
| Security Awareness Training | NA | $25/User | $15/User | ✅ |
| Anitvirus Level I Standard | NA | ✅ | ||
| Anitvirus Level II Advanced Hosted EDR | NA | $7/Computer | ✅ | |
| Anitvirus Level III Premium Managed MDR | NA | $13/Computer | $13/Computer | ✅ |
| Website Design | Quote | Quote | Quote | ✅ |
| Sharepoint Backup | NA | $9/user | $9/user | ✅ |
| Work Station Backup | NA | $15/Computer | $15/Computer | ✅ |
| Website Maintenance | $199/month | $149/month | 99/month | ✅ |
| Server Image Cloud Backup | Quote | $89/TB/month | $89/TB/month | ✅ |
| Website Support | $199/hr | $149/hr | $99/hr | ✅ |
| Cabling | $249/drop | $199/drop | $199/drop | $169/drop |
| Hard Drive Board Replacement | $169 | $169 | $169 | $169 |
| Initial Setup Fee | $99 | $99 | $99 | $99 |
| On-Site Assessment | Free | Free | Free | Free |
| Systems Engineer Consulting | Quote | Quote | Quote | Quote |
| Training | Quote | Quote | Quote | Quote |
| * Min 5 accounts | ||||
| ** Price does not include parts |
Lots to Love, Less to Spend
Mix support options to customize the plan that’s right for you.
It’s no secret, some of us need more help than others, and that’s okay. Mixed support plans allows greater control over what type of support your team receives.
All support plans are backed with unlimited remote support, and our award winning information security from the ITAA.
Not One Size. Your Size.
Looking for something more custom? Pick and choose the support options you want.
Every business is different. That’s why we offer custom-built IT support packages tailored to your exact needs. Whether you need more flexibility, specialized services, or something in between our standard tiers, you’re in control. Choose what matters most, and we’ll craft a solution that fits perfectly.
Connecting Business
and Technology
We connect businesses throughout Denver, Boulder and the Front Range with technology by combining a comprehensive set of IT support services and a breadth of expertise to deliver high impact solutions focused on improving business performance.




















