A Plan for Everyone.
A Price for Anyone.
Ad-Hoc
(On-site or Remote)
On-demand
- 9-5 Support
- Standard Pricing
- Professional Support
- No-Fix No-Fee Solutions
- Free Antivirus
- Optimization Included
- Certified Technicians
Remote
(Unlimited Support)
$29/mo*
- Unlimited Remote Support
- Active Smart Monitor Protection
- Discounts on Common Services
Managed IT Services
- Regular Maintenance
- Monthly Health Reports
- Strategic IT Planning
- Software Discounts
SmartSupport
(Most Popular)
$89/mo*
- Remote Support +
- 2 Dedicated Technicians
- Priority Service
- Unlimited On-site Support
- Cloud Backup Included
- Layered Threat Detection
- Emergency Support
- VOIP Support
Professional
(IT Dept. Replacement)
$99/mo*
- SmartSupport +
- Team of Support Specialists
- Asset Tracking
- Bi-annual Penetration Testing
- Analyst Security Review
- Network Optimization
- Unlimited Website Support
*Pricing per computer and Minimum 5 computers per agreement
Built for teams of 5, and 500.
Support for your entire team starts as low as $99/month.
Lots to Love, Less to Spend
Mix support options to customize the plan that’s right for you.
It’s no secret, some of us need more help than others, and that’s okay. Mixed support plans allows greater control over what type of support your team receives. All support plans are backed with unlimited remote support, and our award winning information security.
Whats the difference between the support levels?
Click the link below to learn more.

Service | Ad-Hoc | Remote | Smart Support | Professional |
---|---|---|---|---|
Cabling | $169/drop | $169/drop | $169/drop | $169/drop |
Cloud Backup | Quote | Included | Included | Included |
Computer Maintenance | $99 | Included | Included | Included |
Custom Build Diagnostic | $99 | $99 | Included | Included |
Data Destruction | $49 (for 5 devices) | Included | Included | Included |
Data Recovery | $299/TB | $219/TB | Included | Included |
Data Transfer | $169 | $125 | Included | Included |
Data Wiping | $99 | Included | Included | Included |
Diagnostic | $49 | Included | Included | Included |
DMARC\SPF Records Setup | $299 | $219 | Included | Included |
Email Migration | $99/account | $99/account | $99/account | $99/account |
eWaste Recycling | $49/5 devices* | Free | Free | Free |
GSuite Administration Management | $119/hr | Included | Included | Included |
Hard Drive Board Replacement | $169 | $169 | $169 | $169 |
In-Store Support | $99 | $75 | Included | Included |
Internet Outage | $99/hr | Included | Included | Included |
On-Site Assessment | Free | Free | Free | Free |
On-Site Network Assessment | $199 | $149 | Included | Included |
On-Site Support (Business) | $199/hr | $149 | Included | Included |
On-Site Support (Residential) | $149/hr | $109 | Included | Included |
Operating System Service | $259** | $195** | Included** | Included** |
Optimization\Virus Removal | $99 | Included | Included | Included |
Remote Support | $99 | Included | Included | Included |
Server Support | $249 | $185 | Included | Included |
Systems Engineer Consulting | Quote | Quote | Quote | Quote |
Training | Quote | Quote | Quote | Quote |
VOIP Support | $119/hr | Included | Included | Included |
VPN/Firewall Network Security | Quote | Quote | Included* | Included* |
Website Design | Quote | Quote | Quote | Quote |
Website Support | $119/hr | $119/hr | $119/hr | Included |
* Free if you drop off machine(s) | ||||
** Price does not include parts |
Connecting Business
and Technology
We connect businesses throughout Denver, Boulder and the Front Range with technology by combining a comprehensive set of IT support services and a breadth of expertise to deliver high impact solutions focused on improving business performance.
Local Businesses That Trust Our Services
