Seamless Support
Support Options
| Compare Your Support Options | RemoteSupport* ($49) | SmartSupport* ($119) | ProSupport* ($149) |
|---|---|---|---|
| Priority Support ⓘ | ✓ | ✓ | ✓ |
| Monthly Project Subscription ⓘ | ✓ | ✓ | ✓ |
| Equipment Procurement ⓘ | ✓ | ✓ | ✓ |
| Password Management (Users) ⓘ | ✓ | ✓ | ✓ |
| Discounts on Services ⓘ | ✓ | ✓ | ✓ |
| Asset Management (Devices) ⓘ | ✓ | ✓ | ✓ |
| Unlimited HIPAA Remote Helpdesk ⓘ | ✓ | ✓ | ✓ |
| Preventative Computer Maintenance ⓘ | ✓ | ✓ | ✓ |
| Smart Monitor Service ⓘ | ✓ | ✓ | ✓ |
| On/Off Boarding Portal ⓘ | ✓ | ✓ | ✓ |
| Network Availability Monitoring ⓘ | ✓ | ✓ | ✓ |
| Event Log Monitoring ⓘ | ✓ | ✓ | ✓ |
| Standard Antivirus License ⓘ | ✓ | ||
| Level II Advanced Hosted Antivirus (EDR) ⓘ | ✓ | ✓ | |
| Level III Premium Managed Antivirus (MDR) ⓘ | ✓ | ✓ | |
| IT Documentation Service ⓘ | ✓ | ✓ | ✓ |
| DNS Records Management ⓘ | ✓ | ✓ | ✓ |
| Annual Services Audit ⓘ | ✓ | ✓ | ✓ |
| Backup Internet Configuration ⓘ | ✓ | ✓ | ✓ |
| MFA Email Access Management ⓘ | ✓ | ✓ | ✓ |
| Disk Encryption Management ⓘ | ✓ | ✓ | ✓ |
| Annual Security Audit ⓘ | ✓ | ✓ | ✓ |
| Email Phishing Protection ⓘ | ✓ | ✓ | |
| Firewall Security Reports ⓘ | ✓ | ✓ | |
| Server Maintenance ⓘ | ✓ | ✓ | |
| Unlimited On-site Support ⓘ | ✓ | ✓ | |
| Password Breach Watch ⓘ | ✓ | ✓ | |
| Email Advanced Threat Protection ⓘ | ✓ | ✓ | |
| Custom Training Video Access ⓘ | ✓ | ||
| Custom Team Support Portal ⓘ | ✓ | ||
| Weekly Site Visit ⓘ | ✓ | ||
| Cloud Vulnerability Reports ⓘ | ✓ | ||
| 24 Hour Ticketing Support ⓘ | ✓ | ||
| Performance Report Analysis ⓘ | ✓ | ||
| Workstation Backup Protection ⓘ | ✓ | ||
| Battery Backup Management ⓘ | ✓ | ||
| Biannual Full Server Backup ⓘ | ✓ | ||
| Blacklist Monitoring ⓘ | ✓ | ||
| Chromebook Protection ⓘ | ✓ | ||
| Linux Support ⓘ | ✓ | ||
| Mobile Device Management ⓘ | ✓ | ||
| QuickBooks Backup ⓘ | ✓ | ||
| Security Awareness Training ⓘ | ✓ | ||
| SharePoint Backup ⓘ | ✓ | ||
| Unlimited Website Support ⓘ | ✓ | ||
| Website Uptime Monitoring ⓘ | ✓ | ||
| Backup Verification ⓘ | ✓ | ||
| VOIP Support ⓘ | ✓ | ||
| Website Hosting ⓘ | ✓ |
(*min 10 computers per agreement type)
Customized For Teams
No two companies are alike, neither are our solutions.
ITGuys Managed Support is designed around the way your team operates best, customized to fit you. Mix support packages across your infrastructure to optimize your IT budget. We’ll guide your team the rest of the way with best practices for security, data encryption, software training , technical support, and so much more!
Advanced Cyber Threat Protection
Heuristic Based Information Security
SmartMon 3
The “Fitbit” of IT Support
See exactly how your company’s productivity and security is doing with monthly reporting from ITGuys Team




















